Back
Parks exercise licence
All personal trainers need a licence to operate in parks and open spaces in Southwark.
Contents
Parks exercise licence fees
Parks licence fees depend on how often you will hold sessions and for how many people.
Group fitness licence annual rate
Group size | 1 to 3 sessions per week | 4 to 7 sessions per week |
---|---|---|
6 to 20 clients | £880 | £1040 |
21 to 40 clients | £1,950 | £3,900 |
41 to 60 clients | £3,900 | £5,850 |
Group fitness licence monthly rate
Group size | 1 to 3 sessions per week | 4 to 7 sessions per week |
---|---|---|
6 to 20 clients | £88.50 | £104 |
21 to 40 clients | £195 | £ 390 |
41 to 60 clients | £390 | £ 585 |
Personal trainers licence (5 or less clients)
Group size | 1 to 3 sessions per week | 4 to 7 sessions per week |
---|---|---|
Annual | £365 | £625 |
Monthly | £36.50 | £62.50 |