Back
Neighbourhoods Fund
Get funding for your organisation's community project.
Funding awarded: East Central area
The following projects have been awarded grants from the Neighbourhoods Fund for 2025 to 2026. There is a table for each ward in the East Central area.
Old Kent Road ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
196 | The Ernest Foundation | Move On in Life | £1,000 |
420 | Spring Community Hub | Spring Community Hub Holiday Activity Camps | £2,000 |
459 | Peckham and Nunhead Free Film Festival | Peckham and Nunhead Free Film Festival | £500 |
528 | CREATE (ARTS) LIMITED | More Creative (MC) | £1,000 |
531 | Family Space | The Giggly Hikers | £1,000 |
585 | Link Age Southwark | Harry Lamborn - Gentle Exercise | £2,000 |
682 | Nature Vibezzz | Family Forest School Activities at Glengall Wharf Garden | £1,000 |
827 | Caroline Gardens TRA | Summer Party 2025 | £2,000 |
902 | Bonamy and Bramcote TRA | Family coach trip to Hobbledown Heath and community funday | £2,000 |
920 | Ballers Academy | Mobility Sports & Bingo | £1,000 |
930 | Mr Ebeigbe | Little Warriors | £1,000 |
939 | PE and School Sports Network | SEND Saturday Sports Club | £1,000 |
999 | Parent Skills 2go | Young Creative and empowered (YCE) holiday activities | £1,000 |
1030 | Friends of Leyton Square | Leyton Square By Friends of Leyton Square | £2,000 |
1060 | ASCO | Southwark Eid Fitri and Eid Adha Festival 2025 | £500 |
1073 | Faith Womens Community UK | FWCUK Free Sewing Academic Techniques | £1,000 |
1091 | Ledbury TRA | Ledbury TRA Summer Fete | £2,000 |
1147 | Culture Tree Centre | Cultural Lens: Youth Stories in Focus | £1,000 |
1170 | Mr Merchant | Fix Ya Bike | £1,000 |
1156 | Big Local Works | People of Bermondsey film series | £1,000 |
1173 | Bizzie Bodies CIC | Steam activities | £1,000 |
1182 | Southwark Twinning Association | Infinity Games and Southwark 60 Years Celebration | £1,000 |
1064 | Family Funday | £2,000 | |
1065 | South London Mission | South London Mission Wellbeing Projects Pantry, Over 55's social Supplementary School relief support | £1,000 |
Rye Lane ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
391 | Illuminated Arts CIC | Stitching Communities Together | £2,000 |
417 | SET Social | SET Social Community Development | £2,000 |
429 | Peckham Festival CIC | Peckham Festival 2025 | £1,000 |
449 | SDCAS | 2025 Refugee Week event to celebration | £3,500 |
459 | Peckham and Nunhead Free Film | Peckham and Nunhead Free Film Festival | £2,000 |
523 | Consort Estate TRA | Consort Estate Community Events 2 | £2,000 |
778 | Copleston Centre | Counselling at Copleston | £3,000 |
838 | Bellenden Road Association | Bellenden Big Tree | £280 |
884 | Mental Wealth London CIC | Family Wellbeing Art Club | £2,000 |
950 | South London Fine Art Gallery | SLG Flavour Cravers | £1,000 |
969 | Pecan | Together at Pecan | £1,000 |
1038 | Finding Rhythms | Music-based employment preparation | £,1000 |
934 | PE and School Sports Network | SEND Saturday Sports Club | £,5000 |
652 | Ms Kiavue | October Rose Breast Cancer Awareness | £200 |
1078 | Clifton Estate TRA | Annual community film night | £1,151 |
Women’s Influence /safety | Women’s influence | £2,000 |
Peckham ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
402 | St. John's Church of England Peckham London Clinical Health Checks | Clinical Health Checks | £2,000 |
470 | Damilola Taylor Centre | Damilola Taylor Centre | £4,000 |
652 | Rose Cancer | October Rose Breast Cancer Awareness | £2,000 |
999 | Livesey Exchange | Young Creative and empowered (YCE) holiday activities | £2,000 |
1104 | South London Schools FA | The South London Schools Football Projects Season 2024 /15 | £2,000 |
1106 | Bells Gardens Tenants and Residents Association | Bells Gardens Get Fit and Knit | £2,000 |
975 | Staffordshire Street C.I.C | Staffordshire Street x Bells Gardens: creative learning programme | £2,000 |
- | Peckham platform | Peckham platform | £2,000 |
1119 | Bells gardens estate TRA | Nino Style DC/ supported by Bells Gardens TR&A | £2,000 |
152 | Groundwork London | Peckham Studios Summer School [delivered by Groundwork London (GL) Youth Services Team) | £4,000 |
266 | The Friends of Kelly Avenue Park | Community Fun Day | £2,000 |
696 | Together Pecan | Pecan | £4,000 |
Nunhead and Queens Road ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
466 | Nunhead Library | Nunhead Library Community Garden | £5,000 |
468/ 920 | Ballers Academy | Chair Mobility Sports / Mobility Sports & Bingo | £720 |
646 | Cossall Estate TRA | Cossall Christmas | £1,500 |
879 | Nunhead Art Trail | Nunhead Art Trail | £1,000 |
943 | Nunhead's Voice ltd | Nunhead Community Cinema | £4,466 |
1004 | Westminster House Youth Club | Good Neighbours | £5,000 |
459 | Peckham and Nunhead Free Film Festival | Peckham and Nunhead Free Film Festival | £2,000 |
927 | The John Donne | The John Donne "Our Community" School Mural Project | £5,000 |
1087 | Peckham Allstars Netball Club | Peckham Allstars Netball Club | £1,184 |
433
|
Brayards Estate and Stanbury Space CIC | Bass Community Nature and Art Events | £4,1 |
Peckham Rye ward
Reference number | Name of organisation | Name of project or activity | Amount awarded |
---|---|---|---|
935 |
Friends of Peckham Rye Park |
Peckham Rye fete | £3,500 |
459 | Peckham and Nunhead Free Film Festival | Peckham and Nunhead Free Film Festival | £2,500 |
1103 | Rye Oak Children’s Centre | Little Peoples World | £2,000 |
1061 |
Ukrainian St. St Mary’s Trust Ltd |
Ukrainian School | £2,000 |
434 | Twins Multiple Birth Club | Peckham Rye Playgroup | £2,000 |
East Dulwich Girls school | Netball group, (Peckham) | £2,000 | |
Platform Cricket | Schools in Peckham Rye ward | £2,000 | |
1040 |
The Wave Project (Surf Club) |
Skateboard /surfing sessions- Peckham Rye Park | £1,400 |
1104 | South London Schools FA | SL Schools football projects | £1,000 |
879 | Nunhead Art Trail | Nunhead Art Trail | £1,600 |