Back
Gambling premises licence
Premises such as betting shops, bingo halls, and amusement arcades must hold gambling premises licences to authorise gambling activities.
Contents
Gambling premises licence fees
Licence fees for gambling premises
Regional casino premises licence
Application type | Fees |
---|---|
New application | £15,000 |
Annual fee | £15,000 |
Variation | £7,500 |
Transfer | £6,500 |
Reinstatement of a licence | £6,500 |
Provisional statement | £15,000 |
New application by provisional licenceholder | £8,000 |
Copy of licence | £25 |
Change of circumstance fee (notification) | £50 |
Large casino premises licence
Application type | Fees |
---|---|
New application | £10,000 |
Annual fee | £10,000 |
Variation | £5,000 |
Transfer | £2,150 |
Reinstatement of a licence | £2,150 |
Provisional statement | £10,000 |
New application by provisional licence holder | £5,000 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |
New small casino premises licence
Application type | Fees |
---|---|
New application | £8,000 |
Annual fee | £5,000 |
Variation | £4,000 |
Transfer | £1,800 |
Reinstatement of a licence | £1,800 |
Provisional statement | £8,000 |
New application by provisional licenceholder | £3,000 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |
Bingo premises licence
Application type | Fees |
---|---|
New application | £3,500 |
Annual fee | £1,000 |
Variation | £1,750 |
Transfer | £1,200 |
Reinstatement of a licence | £1,200 |
Provisional statement | £3,500 |
New application by provisional licenceholder | £1,200 |
Copy of licence | £25 |
Change of circumstance fee (notification) | £50 |
Adult gaming centre premises licence
Application type | Fees |
---|---|
New application | £2,000 |
Annual fee | £1,000 |
Variation | £1,750 |
Transfer | £1,200 |
Reinstatement of a licence | £1,200 |
Provisional statement | £2,000 |
New application by provisional licenceholder | £1,200 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |
Family entertainment centre premises licence
Application type | Fees |
---|---|
New application | £2,000 |
Annual fee | £750 |
Variation | £1,000 |
Transfer | £950 |
Reinstatement of a licence | £950 |
Provisional statement | £2,000 |
New application by provisional licenceholder | £950 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |
Betting premises licence (track)
Application type | Fees |
---|---|
New application | £2,500 |
Annual fee | £1,000 |
Variation | £1,250 |
Transfer | £950 |
Reinstatement of a licence | £950 |
Provisional statement | £2,500 |
New application by provisional licenceholder | £950 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |
Betting premises licence (non track)
Application type | Fees |
---|---|
New application | £3,000 |
Annual fee | £600 |
Variation | £1,500 |
Transfer | £1,200 |
Reinstatement of a licence | £1,200 |
Provisional statement | £3,000 |
New application by provisional licence holder | £1,200 |
Copy of licence | £25 |
Change of circumstance (notification) | £50 |