Back
Non-residential facts and figures
This guide contains annually updated tables and information on non-residential spaces delivery from 2022 to 2024.
Employment approvals
The figures for approved floorspace include planning consents other than those permitted through prior approval.
Minor schemes
E(g)(i) | E(g)(ii) | E(g)(iii) | B2 | B8 | Sui Generis (employment-generating) | Total | |
Financial Year | Net | Net | Net | Net | Net | Net | Net |
2022-23 | -1,919 | 324 | -407 | -76 | -922 | -279 | -3,279 |
2023- 24 | -344 | 274 | 42 | -694 | -2,225 | -1,298 | -4,245 |
E(g)(i) | E(g)(ii) | E(g)(iii) | B2 | B8 | Sui Generis (employment-generating) | Total | |
Financial Year |
Gross | Gross | Gross | Gross | Gross | Gross | Gross |
2022-23 | 803 | 1,072 | 2,483 | 0 | 239 | 321 | 4,918 |
2023- 24 | 695 | 356 | 1,209 | 776 | 163 | 286 | 3,485 |
Major schemes
E(g)(i) | E(g)(ii) | E(g)(iii) | B2 | B8 | Sui Generis (employment-generating) | Total | |
Financial year | Net | Net | Net | Net | Net | Net | Net |
2022-23 | 206,078 | 83 | 895 | 0 | 0 | 0 | 207,056 |
2023- 24 | 48,138 | 2,691 | 4,098 | 4,019 | 3,847 | 0 | 58,774 |
E(g)(i) | E(g)(ii) | E(g)(iii) | B2 | B8 | Sui Generis (employment-generating) | Total | |
Financial year |
Gross | Gross | Gross | Gross | Gross | Gross | Gross |
2022-23 | 225072 | 121 | 933 | 0 | 0 | 0 | 226,126 |
2023-24 | 77,067 | 3,363 | 6373 | 4,187 | 5,063 | 0 | 96,053 |