Back
Non-residential facts and figures
This guide contains annually updated tables and information on non-residential spaces delivery from 2022 to 2024.
Retail, leisure and community spaces approvals
The figures for approved floorspace include planning consents other than those permitted through prior approval.
E(a) | E(b) | E(c) | E(d) | E(e | E(f) | Sui Generis | F | Total | |
Financial year |
Net | Net | Net | Net | Net | Net | Net | Net | Net |
2022-23 | 1,498 | 1,270 | 55 | 428 | 933 | 554 | 1,182 | 1,208 | 4,359 |
2023-24 | -153 | 724 | -235 | 205 | -69 | 397 | -79 | 455 | 1,700 |
E(a) | E(b) | E(c) | E(d) | E(e) | E(f | Sui Generis | F | Total | |
Financial year |
Gross | G | G | G | G | G | G | G | G |
2022-23 | 2,414 | 2,924 | 419 | 1,265 | 980 | 192 | 2,339 | 1,846 | 7,041 |
2023-24 | 1,089 | 1,389 | 548 | 352 | 35 | 661 | 2,577 | 2,789 | 9,223 |
E(a) | E(b) | E(c) | E(d) | E(e) | E(f) | Sui Generis | F | Total | |
Financial year |
Net | Net | Net | Net | Net | Net | Net | Net | Net |
2022-23 | -171 | 1048 | -183 | -163 | -8034 | 191 | 973 | 7,238 | 204 |
2023-24 | 889 | 2368 | 635 | 1,054 | 428 | 1,533 | 7 | -18,398 | 11,250 |
E(a) | E(b) | E(c) | E(d) | E(e) | E(f) | Sui Generis | F | Total | |
Financial year |
|||||||||
2022-23 | 6,061 | 7,153 | 5,869 | 1,237 | 2,531 | 1,591 | 12,059 | 12,426 | 35,713 |
2023-24 | 1,324 | 3,008 | 1,003 | 1,071 | 878 | 3,040 | 516 | 2999 | 13,840 |