Past election results
We publish the results of recent general elections, local elections, by-elections and referendums.
Contents
2010 Southwark Council elections
Local council elections May 2010
On Thursday 6 May 2010 elections were held in the 21 Southwark wards. Full results were published following the declaration of each ward on Friday 7 May 2010.
This page shows an overview of results with details of each ward.
Results for wards in the Southwark Council local election
Ward | Labour | Liberal Democrat | Conservative | Other |
---|---|---|---|---|
Brunswick Park | 3 (hold) | 0 | 0 | |
Camberwell Green | 3 (hold) | 0 | 0 | |
Cathedrals | 0 | 3 (hold) | 0 | |
Chaucer | 1 (+1) | 2 (-1) | 0 | |
College | 2 (+2) | 0 | 1 (-2) | |
East Dulwich | 0 | 3 (hold) | 0 | |
East Walworth | 3 (+1) | 0 (-1) | 0 | |
Faraday | 3 (hold) | 0 | 0 | |
Grange | 0 | 3 (hold) | 0 | |
Livesey | 3 (hold) | 0 | 0 | |
Newington | 2 (+2) | 1 (-2) | 0 | |
Nunhead | 3 (hold) | 0 | 0 | |
Peckham | 3 | 0 | 0 | |
Peckham Rye | 3 (hold) | 0 | 0 | |
Riverside | 0 | 3 (hold) | 0 | |
Rotherhithe | 0 | 3 (hold) | 0 | |
South Bermondsey | 0 | 3 (hold) | 0 | |
South Camberwell | 3 (+1) | 0 | 0 | Green (-1) |
Surrey Docks | 0 | 3 (hold) | 0 | |
The Lane | 3 (hold) | 0 | 0 | |
Village | 0 | 1 (+1) | 2 (-1) | |
TOTAL (based on the 2006 results) | 35 (+7) | 25 (-3) | 3 (-3) | 0 (-1) |
Brunswick Park
Election date: 6 May 2010
Election details:
- electorate: 8,848
- ballot papers issued: 5,561
- turnout: 58.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 7
- writing or mark by which voter could be identified: 1
- being unmarked or wholly void for uncertainty: 35
- total: 43
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BENTALL WILLIAMS, Jenifer, commonly known as Jenny | Green Party [The] | 740 | No |
BRISBY, Tania Alexandra Teofana Beatrice | Conservative Party | 592 | No |
FRIARY, John Joseph | Labour Party [The] | 2812 | Yes |
GIBBS, Norma Una | Labour Party [The] | 2572 | Yes |
GILES, Susan Amanda | Green Party [The] | 787 | No |
HAYWARD, Robert Antony | Conservative Party | 530 | No |
LONG, David Gordon | Liberal Democrats | 1233 | No |
MILES, Paul Graham | Liberal Democrats | 1061 | No |
OLABIYI, Bayonle | Liberal Democrats | 872 | No |
POPOV, Julian Georgiev | Conservative Party | 496 | No |
SPRING, Andrew Martin | Green Party [The] | 554 | No |
WINGFIELD, Ian Robert | Labour Party [The] | 2444 | Yes |
Camberwell Green
Election date: 6 May 2010
Election details:
- electorate: 10,256
- ballot papers issued: 5,503
- turnout: 53.7%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 7
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 39
- total: 46
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
SPENCER, Benjamin Walter Jack, commonly known as Ben | Conservative Party | 549 | No |
THOMPSON, Marjorie Ellis | Conservative Party | 519 | No |
LEIGHTON, Thomas Gabriel | Camberwell Party [The] | 273 | No |
MOHAMAD, Zita | Liberal Democrats | 695 | No |
OYEWOLE, Emmanuel | Labour Party [The] | 2956 | Yes |
JOHNSTON, James Edward | Camberwell Party [The] | 323 | No |
LEETA, Philipp | Liberal Democrats | 713 | No |
HENDERSON, Dawn Elizabeth | Green Party [The] | 448 | No |
INGRAM, Paul Martin | Green Party [The] | 306 | No |
EVANS, David Hugh | Green Party [The] | 412 | No |
DAVISON, Graham | Conservative Party | 510 | No |
DIXON-FYLE, Dora | Labour Party [The] | 3224 | Yes |
CHAPMAN, Jordana Claire | Camberwell Party [The] | 391 | No |
BRUCE, Yvonne | Liberal Democrats | 1155 | No |
AHERN, Kevin | Labour Party [The] | 3261 | Yes |
Cathedrals
Election date: 6 May 2010
Election details:
- electorate: 11,294
- ballot papers issued: 5,903
- turnout: 52.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 40
- total: 42
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
DAVENPORT, Michael Cooper | Conservative Party | 992 | No |
DAVIS, Rowenna | Labour Party [The] | 1841 | No |
HAYES, Kenneth Mervyn, commonly known as Ken | Independent | 268 | No |
MARTIN, Timothy John | Green Party [The] | 740 | No |
MORRIS, Adele Dorothea | Liberal Democrats | 2959 | Yes |
NOAKES, David Andrew | Liberal Democrats | 2574 | Yes |
PHILLIPS, Zachary, commonly known as Zac | Conservative Party | 864 | No |
POCOCK, Ian | Green Party [The] | 683 | No |
SHANKLY, Julie | Conservative Party | 931 | No |
SMITH, Charlie | Labour Party [The] | 1529 | No |
THORNTON, Geoffrey Alexander John | Liberal Democrats | 2136 | Yes |
WILLIAMS, Mark Peter | Labour Party [The] | 1335 | No |
Chaucer
Election date: 6 May 2010
Election details:
- electorate: 10,943
- ballot papers issued: 5,985
- turnout: 54.7%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 14
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 34
- total: 48
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
CLARK, Poddy | Liberal Democrats | 2509 | Yes |
DAWUDU, Musadiq | Labour Party [The] | 2037 | No |
DIDIER-GARNHAM, Suzie Ann | Conservative Party | 911 | No |
HICKSON, Claire Louise | Labour Party [The] | 2101 | Yes |
HOGG, Max | Green Party [The] | 399 | No |
HORNE, Marieluise | Green Party [The] | 512 | No |
KINGSTON, Simon Matthew | Conservative Party | 926 | No |
LANCASHIRE, Steve | Labour Party [The] | 2020 | No |
MCNALLY, Tim | Liberal Democrats | 2455 | Yes |
MILLER, Catherine | Green Party [The] | 377 | No |
SALT, Matthew Philip | Conservative Party | 841 | No |
SHEIK, Mackie Umarr | Liberal Democrats | 2095 | No |
College
Election date: 6 May 2010
Election details:
- electorate: 8,670
- ballot papers issued: 5,880
- turnout: 67.8%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 6
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 35
- total: 41
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BELL, Christopher, commonly known as Chris | Green Party [The] | 463 | No |
BENNETT, Isobel | Green Party [The] | 588 | No |
CHATHLI, Lindsay | Conservative Party | 1834 | No |
CONNOLLY, Theresa | Liberal Democrats | 1486 | No |
HAYES, Helen Elizabeth | Labour Party [The] | 2181 | Yes |
HAYTHORNTHWAITE, John Peter | Liberal Democrats | 1111 | No |
NARDELL, Gordon Lawrence | Labour Party [The] | 1871 | No |
NICOLSON, Gavin | Green Party [The] | 338 | No |
ROBINSON, Lewis | Conservative Party | 1903 | Yes |
SIMMONS, Andrew, commonly known as Andy | Labour Party [The] | 1992 | Yes |
SMITH, Stephen John | Conservative Party | 1789 | No |
ZULETA, Lorraine | Liberal Democrats | 1060 | No |
East Dulwich
Election date: 6 May 2010
Election details:
- electorate: 8,948
- ballot papers issued: 6,343
- turnout: 70.9%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 28
- total: 33
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ALDEN, Leslie Henry, commonly known as Les | Labour Party [The] | 2061 | No |
BARBER, James | Liberal Democrats | 2854 | Yes |
DALTON, Louise Margaret | Conservative Party | 871 | No |
FISH, Christopher Michael | Conservative Party | 920 | No |
GOODMAN, Anna Charlotte | Green Party [The] | 718 | No |
KEMPTON, Oliver James | Labour Party [The] | 1907 | No |
KINRADE, Derek Charles | Green Party [The] | 436 | No |
MITCHELL, Jonathan Stuart | Liberal Democrats | 2720 | Yes |
REID, Joan, commonly known as Joani | Labour Party [The] | 1952 | No |
SAM-KING, Janet | Conservative Party | 779 | No |
SHIMELL, Rosamund Joy, commonly known as Rosie | Liberal Democrats | 2435 | Yes |
TRINDER, Lucy | Green Party [The] | 572 | No |
East Walworth
Election date: 6 May 2010
Election details:
- electorate: 7,792
- ballot papers issued: 4,402
- turnout: 56.5%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 11
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 28
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
JOHNSON, Benjamin Francis, commonly known as Ben | Liberal Democrats | 1767 | No |
KENT, Victoria Jane | Conservative Party | 530 | No |
MERRILL, Darren | Labour Party [The] | 1870 | Yes |
MORRISSEY, Helen | Labour Party [The] | 1892 | Yes |
PANDIT, Nikesh | Conservative Party | 458 | No |
SALMON, Nicola Jane | Liberal Democrats | 1740 | No |
SEATON, Martin | Labour Party [The] | 1931 | Yes |
TREFFLER, Richard | Conservative Party | 466 | No |
WILSON YOUNG, Nicholas David, commonly known as Nick | Green Party [The] | 373 | No |
WRIGHT, Peter James | Liberal Democrats | 1441 | No |
Faraday
Election date: 6 May 2010
Election details:
- electorate: 8,545
- ballot papers issued: 4,421
- turnout: 51.7%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more Candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 25
- total: 30
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
WRIGHT, Joanne Susan, commonly known as Jo | Green Party [The] | 293 | No |
WHITEHOUSE, Ian Robert | Conservative Party | 444 | No |
SILLAH, Mohamed Seydou | Liberal Democrats | 654 | No |
MUNILLA, Johanna Maria Robby, commonly known as Yohara Robby | English Democrats Party | 157 | No |
MUSTOE, Sarah Jane | Liberal Democrats | 704 | No |
MOHAMED, Abdul | Labour Party [The] | 2450 | Yes |
MACNAUGHTON, Patricia Anne | Liberal Democrats | 869 | No |
LAUDER, Lorraine | Labour Party [The] | 2696 | Yes |
KRAKOWIAK, Peter | Green Party [The] | 255 | No |
CLARK, Susannah Alice Mary | Conservative Party | 542 | No |
COSGRAVE, Noel Francis | Conservative Party | 547 | No |
GARFIELD, Daniel Nicholas, commonly known as Dan | Labour Party [The] | 2682 | Yes |
Grange
Election date: 6 May 2010
Election details:
- electorate: 10,444
- ballot papers issued: 5,507
- turnout: 52.7%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 6
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 40
- total: 46
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BOYLE, Pauline Monica | Conservative Party | 1081 | No |
CAPSTICK, Denise Margaret | Liberal Democrats | 2513 | Yes |
COATES, Samuel | Conservative Party | 986 | No |
GETTLESON, Mark Charles | Liberal Democrats | 2328 | Yes |
GREGORY, Liam | Conservative Party | 1110 | No |
HARLEY, Ron | Labour Party [The] | 1605 | No |
HEWITT, Andrew | Labour Party [The] | 1522 | No |
JAMESON, Hannah | Labour Party [The] | 1495 | No |
MANCHESTER, Linda | Liberal Democrats | 2154 | Yes |
TANNER, Jonathan David | Green Party [The] | 760 | No |
Livesey
Election date: 6 May 2010
Election details:
- electorate: 9,339
- ballot papers issued: 5,150
- turnout: 55.1%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 10
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 29
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BERHANU, Alex | Liberal Democrats | 1351 | No |
CAREY, Matthew Stephen | Conservative Party | 519 | No |
FORDHAM, Derek Charles | Conservative Party | 479 | No |
FORDHAM, Margaret Ethel | Conservative Party | 462 | No |
LANE, Sandra | Green Party | 285 | No |
LIVINGSTONE, Richard John | Labour Party [The] | 3062 | Yes |
LYNCH, Roderick, commonly known as Roger | Liberal Democrats | 1262 | No |
MCDONALD, Catherine Emma Jane | Labour Party [The] | 2864 | Yes |
POWELL, Robin Edward | Green Party [The] | 216 | No |
SITU, Michael Kayode | Labour Party [The] | 2786 | Yes |
SOARES, Joaquim Marco Soares Teixera, commonly known as Marco | Green Party [The] | 214 | No |
TOWNSEND, Louise Chanel | Liberal Democrats | 1166 | No |
Newington
Election date: 6 May 2010
Election details:
- electorate: 9,568
- ballot papers issued: 5,454
- turnout: 57%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 1
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 46
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BATES, Danny | Green Party [The] | 403 | No |
BOWMAN, Catherine | Liberal Democrats | 2134 | Yes |
COFFIN, Paul | Conservative Party | 546 | No |
COLLINS, Margaret Isabel Valerie | Conservative Party | 639 | No |
COYLE, Neil Alan John | Labour Party [The] | 2174 | Yes |
DIAMOND, Patrick | Labour Party [The] | 2095 | Yes |
GRAY, Frances | Conservative Party | 501 | No |
LADIPO, Jelil Idowu | Liberal Democrats | 2068 | No |
LEACH, Jeremy David Harold | Liberal Democrats | 1985 | No |
PAYNE, Martin Lawrence | Green Party [The] | 479 | No |
REES, Richard Duncan | Independent | 211 | No |
REID, Claudia | Labour Party [The] | 2037 | No |
WALSH, Neil | Green Party [The] | 359 | No |
Nunhead
Election date: 6 May 2010
Election details:
- electorate: 9,102
- ballot papers issued: 5,061
- turnout: 55.6%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 4
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 45
- total: 49
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BARBE, Stephen John, commonly known as Steve | Green Party [The] | 566 | No |
BARMBY, Martyn Shaw | Liberal Democrats | 1144 | No |
BARRATT, David William | Conservative Party | 744 | No |
CHATHLI, Aditya, commonly known as Harry | Conservative Party | 630 | No |
CHOPRA, Sunil | Labour Party [The] | 2698 | Yes |
COLLEY, Fiona Margaret | Labour Party [The] | 2804 | Yes |
DALY, Brendan | Green Party [The] | 510 | No |
DARNBROUGH, Ann | Green Party [The] | 481 | No |
MELLY, Paul Travers | Liberal Democrats | 878 | No |
PEREIRA, Colin James | Conservative Party | 601 | No |
SHAKESPEARE, Matthew James | Liberal Democrats | 797 | No |
SMITH, Althea Marie | Labour Party [The] | 2496 | Yes |
Peckham
Election date: 6 May 2010
Election details:
- electorate: 9,698
- ballot papers issued: 5,169
- turnout: 53.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 6
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 31
- total: 37
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BALE, Philip David, commonly known as Phil | Independent | 285 | No |
BUNTING, Esther | Green Party [The] | 338 | No |
DUGAN-BRAUSE, Eugene | Green Party [The] | 264 | No |
HARGROVE, Barrie John | Labour Party [The] | 3435 | Yes |
JEFFERIES, Louise | Green Party [The] | 218 | No |
MACLAREN, Jane Susan | Conservative Party | 436 | No |
OYEWUNMI, Olajumoke Rusikatu, commonly known as Ola | Liberal Democrats | 979 | No |
QUDDUS, Adbul | Liberal Democrats | 595 | No |
SHEILDS, Joanna Elizabeth | Conservative Party | 385 | No |
SITU, Tayo Adelani | Labour Party [The] | 3242 | Yes |
SOANES, Sharon Cleopatra, commonly known as Cleo | Labour Party [The] | 3069 | Yes |
WARD, Martina Josephine | Conservative Party | 470 | No |
WHITTINGTON, Joanne | Liberal Democrats | 727 | No |
Peckham Rye
Election date: 6 May 2010
Election details:
- electorate: 9,437
- ballot papers issued: 6,336
- turnout: 67.1%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 24
- total: 29
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ATUONA, Diana | Conservative Party | 933 | No |
BENNETT, Gerard | Green Party [The] | 655 | No |
BLAKE, Jennifer | Liberal Democrats | 2223 | No |
BOWMAN, Alastair | Liberal Democrats | 2067 | No |
EDWARDS, Gavin James | Labour Party [The] | 2772 | Yes |
EGGLESTON, Laurie John | Liberal Democrats | 1878 | No |
EVERS, Jason Harvey | Green Party [The] | 526 | No |
FLEMING, Rachel | Green Party [The] | 667 | No |
HAMVAS, Renata Maria | Labour Party [The] | 2422 | Yes |
KITCHEN, Simon John | Conservative Party | 828 | No |
MILLS, Victoria | Labour Party [The] | 2559 | Yes |
TUCK, Andrew Gordon, commonly known as Andy | Conservative Party | 798 | No |
Riverside
Election date: 6 May 2010
Election details:
- electorate: 9,636
- ballot papers issued: 5,226
- turnout: 54.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 3
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 40
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
STANTON, Nicholas Philip | Liberal Democrats | 2013 | Yes |
SMITH, Kate Elizabeth | Green Party [The] | 570 | No |
PAGE, Christopher | Labour Party [The] | 1095 | No |
MANN, Eliza Packia Devi | Liberal Democrats | 2069 | Yes |
GRAHAM, Aubyn | Labour Party [The] | 1109 | No |
FIELDSEND, Jonathan | Conservative Party | 1431 | No |
COLEBOURN, Elizabeth | Labour Party [The] | 1282 | No |
BEST, Neil Patrick | Green Party [The] | 518 | No |
AL-SAMERAI, Anood | Liberal Democrats | 1927 | Yes |
WALTERS, Philip | Conservative Party | 1389 | No |
WARD, Oliver | Conservative Party | 1338 | No |
Rotherhithe
Election date: 6 May 2010
Election details:
- electorate: 8,793
- ballot papers issued: 4,695
- turnout: 53.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 45
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
HORAN, Patrick | Independent | 299 | No |
HOOK, Jeffrey Stephen | Liberal Democrats | 1719 | Yes |
HODGE, Simon David | Conservative Party | 861 | No |
HINXMAN, Matthew Alex, commonly known as Matt | Conservative Party | 815 | No |
HEWITT, Jeremy Edwin Vaughan, commonly known as Jerry | Independent | 414 | No |
HENNESSY, Katherine Janette, commonly known as Kathy | Independent | 467 | No |
GRAY, Percy | Conservative Party | 825 | No |
BROWN, Christopher Paul | Labour Party [The] | 1389 | No |
BLANGO, Columba Michael Joe | Liberal Democrats | 1590 | Yes |
NELSON, Wilma | Liberal Democrats | 1695 | Yes |
SQUIRES, Anthony John | Labour Party [The] | 1180 | No |
WHITTAM, Kathleen, commonly known as Kath | Labour Party [The] | 1343 | No |
YOUNG, Zoe Wilson | Green Party [The] | 504 | No |
South Bermondsey
Election date: 6 May 2010
Election details:
- electorate: 8,573
- ballot papers issued: 4,358
- turnout: 50.8%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 2
- being unmarked or wholly void for uncertainty: 30
- total: 34
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ALDEN, Pamela Ann, commonly known as Pat | Labour Party [The] | 1474 | No |
BLAND, Gary | Conservative Party | 722 | No |
BUKOLA, Michael Adewale | Liberal Democrats | 1615 | Yes |
BUSHELL, Emma Louise | Green Party [The] | 422 | No |
FORBES, Jayne Elizabeth | Green Party [The] | 230 | No |
HOLLINGSWORTH, Cormac Kevin | Labour Party [The] | 1400 | No |
KYRIACOU, Paul Andrew | Liberal Democrats | 1614 | Yes |
LASAKI, Adedokun, commonly known as Ade | Labour Party [The] | 1416 | No |
NEALE, Graham James | Liberal Democrats | 1604 | Yes |
PILKINGTON, David James | Conservative Party | 586 | No |
REES, Bleddyn Vaughn, commonly known as Bill | Conservative Party | 568 | No |
SEARY, Nigel | British National Party | 442 | No |
South Camberwell
Election date: 6 May 2010
Election details:
- electorate: 8,568
- ballot papers issued: 5,440
- turnout: 63.5%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 4
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 35
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BLANGO, Christian | Liberal Democrats | 1509 | No |
FOX, Simon Joseph | Conservative Party | 835 | No |
GOVIER, Stephen Edward | Labour Party [The] | 2541 | Yes |
HUNTE, Colin | Liberal Democrats | 943 | No |
JOHN, Peter Charles | Labour Party [The] | 2502 | Yes |
JONES, Jenny | Green Party [The] | 1282 | No |
MARGOLIES, Eleanor Phoebe | Green Party [The] | 822 | No |
SANNOH, Mariam | Liberal Democrats | 872 | No |
TIBBITS, Thomas | Green Party [The] | 683 | No |
UKOKO, Alice Ugono-Ukoko, commonly known as Ukoko | Conservative Party | 628 | No |
WARD, Veronica Mary | Labour Party [The] | 2688 | Yes |
WOOLLER, Oliver Hugh | Conservative Party | 712 | No |
Surrey Docks
Election date: 6 May 2010
Election details:
- electorate: 8,979
- ballot papers issued: 4,971
- turnout: 55.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
COLLINS, Laura | Conservative Party | 1463 | No |
CROOK, Catherine | Conservative Party | 1331 | No |
HELLINGS, John | Independent | 185 | No |
HUBBER, David Charles | Liberal Democrats | 2385 | Yes |
NOBLET, Paul Andrew | Liberal Democrats | 2310 | Yes |
PERCIVAL, John William | Labour Party [The] | 942 | No |
RAJAN, Lisa Eleanor | Liberal Democrats | 1986 | Yes |
RASZKA, George | Green Party [The] | 445 | No |
RAWCLIFFE, Fran Elizabeth | Labour Party [The] | 902 | No |
ROBERTS, Dominic David | Conservative Party | 1259 | No |
SMEATH, Robert John | Labour Party [The] | 788 | No |
The Lane
Election date: 6 May 2010
Election details:
- electorate: 10,529
- ballot papers issued: 6,212
- turnout: 59%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 1
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 41
- total: 50
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
CHAN, Gerald | Conservative Party | 705 | No |
CHANCE, Tom | Green Party [The] | 1265 | No |
DOLEZAL, Nicholas Frank, commonly known as Nick | Labour Party [The] | 3120 | Yes |
FOREMAN, Rebecca Margaret | Conservative Party | 761 | No |
FREEMAN, Lorna Rose | Liberal Democrats | 1622 | No |
GLOVER, Julie Ann | Liberal Democrats | 1240 | No |
GLOVER, Mark Henry | Labour Party [The] | 3163 | Yes |
MACLEOD, Alan Hamish | Conservative Party | 731 | No |
PHILLIPS, Jon Mark | Liberal Democrats | 998 | No |
PLODOWSKI, Anna Margaret | Green Party [The] | 906 | No |
RHODEN, Keadean Marciana | Labour Party [The] | 2567 | Yes |
VAN DER STOEP, Remco | Green Party [The] | 586 | No |
Village
Election date: 6 May 2010
Election details:
- electorate: 8,843
- ballot papers issued: 6,563
- turnout: 74.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 24
- total: 29
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
HEDLEY, John | Liberal Democrats | 1829 | No |
HAMMOND, David Ashley | Green Party [The] | 469 | No |
GOODMAN, Robert Nicholas | Green Party [The] | 929 | No |
ECKERSLEY, Tobias William Hammersley, commonly known as Toby | Conservative Party | 2217 | Yes |
HILTON, Robin Ann Crookshank | Liberal Democrats | 2376 | Yes |
CINAMON, Kate | Labour Party [The] | 1911 | No |
CHAPMAN, Duncan | Labour Party [The] | 1793 | No |
BRADBURY, David Savile | Conservative Party | 2156 | No |
MITCHELL, Andrew Michael | Conservative Party | 2168 | Yes |
MITCHELL, Christian Stuart | Liberal Democrats | 1852 | No |
ROWLEY, Julia | Labour Party [The] | 1638 | No |