Election date: 5 May 2022.
Turnout: 34.68%.
Results
Candidate |
Party |
Votes |
Elected |
CALLAGHAN, Daniel Glynn | Conservative Party | 223 | |
CHAMBERLAIN, Victor Max Mark | Liberal Democrats | 1236 | Elected |
HARLEY, Ronald Michael | Labour Party | 725 | |
KENNEDY, Charlie Matthew Curtis | Trade Unionist and Socialist Coalition | 85 | |
MURTHY, Vignesh Eswara | Conservative Party | 195 | |
RICHARDS, Jason Huw | Conservative Party | 212 | |
TOWEH, Theophilus | Labour Party | 698 | |
VON WIESE, Irina Stephanie | Liberal Democrats | 1187 | Elected |
WATSON, David Michael | Liberal Democrats | 1136 | Elected |
WHITE, Maren | Labour Party | 699 |
11 ballot papers were rejected:
- 4 because they lacked an official mark
- 2 for voting for more candidates than the voter was entitled to
- 0 for writing or marks by which the voter could be identified
- 5 for being unmarked or void