Election date: Thursday 4 July 2024.
Turnout: 54.38%.
Results
Candidate |
Party |
Votes |
Elected |
BENTLEY Rachel Elizabeth | Liberal Democrats | 9,070 | |
CORBYN Piers | Independent | 403 | |
COYLE Neil | Labour Party | 16,857 | Elected |
DUCKETT Barry Colin | Independent | 247 | |
HUNTER Susan Elizabeth | The Green Party | 4,477 | |
ILIFF Jonathan | The Conservative Party | 2,879 | |
OMILANA Niko | 273 | ||
SHARP Tony | Reform UK | 3,397 |
180 ballot papers were rejected:
- 0 because they lacked an official mark
- 31 for voting for more candidates than the voter was entitled to
- 0 for writing or marks by which the voter could be identified
- 149 for being unmarked or void