Our online forms are working again
Our online forms, MySouthwark accounts and services.southwark.gov.uk webpages are now working. If you are still seeing an error message, please clear your cookies and cache.
We publish the results of recent general elections, local elections, by-elections and referendums.
Election date: Thursday 12 December 2019
Turnout: 63.16%
Candidate |
Party |
Votes |
Elected |
ALI Humaira | Liberal Democrats | 15,597 | |
BAKER Andrew George Scott | The Conservative Party | 9,678 | |
COYLE Neil | Labour Party | 31,723 | Elected |
MATTHEWS Alex Paul Matheou | Brexit Party | 1,617 |
276 ballot papers were rejected:
Election date: Thursday 12 December 2019.
Turnout: 63.77%.
Candidate |
Party |
Votes |
Elected |
CASS-HORNE Cass Jean-Claude | Brexit Party | 1,041 | |
HARMAN Harriet Ruth | Labour Party | 40,258 | Elected |
OGIEHOR Julia Abieyuwa | Liberal Democrats | 5,087 | |
OGUNLEYE Joshua | Workers Revolutionary Party | 127 | |
QUENTIN Peter James | The Conservative Party | 6,478 | |
SHEPPARD Claire Frances | Green Party | 3,501 |
246 ballot papers were rejected: