Past election results
We publish the results of recent general elections, local elections, by-elections and referendums.
Contents
2014 Southwark Council elections
Local council elections May 2014
On Thursday 22 May 2014, elections were held for all 63 councillors in the 21 Southwark wards.
Full results were published following the declaration of each ward on Friday 23 May 2014.
Results for wards in the Southwark Council local election
Ward | Labour | Liberal Democrat | Conservative | Other |
---|---|---|---|---|
Brunswick Park | 3 (hold) | 0 | 0 | |
Camberwell Green | 3 (hold) | 0 | 0 | |
Cathedrals | 0 | 3 (hold) | 0 | |
Chaucer | 1 (+1) | 2 (-1) | 0 | |
College | 2 (+2) | 0 | 1 (-2) | |
East Dulwich | 0 | 3 (hold) | 0 | |
East Walworth | 3 (+1) | 0 (-1) | 0 | |
Faraday | 3 (hold) | 0 | 0 | |
Grange | 0 | 3 (hold) | 0 | |
Livesey | 3 (hold) | 0 | 0 | |
Newington | 2 (+2) | 1 (-2) | 0 | |
Nunhead | 3 (hold) | 0 | 0 | |
Peckham | 3 | 0 | 0 | |
Peckham Rye | 3 (hold) | 0 | 0 | |
Riverside | 0 | 3 (hold) | 0 | |
Rotherhithe | 0 | 3 (hold) | 0 | |
South Bermondsey | 0 | 3 (hold) | 0 | |
South Camberwell | 3 (+1) | 0 | 0 | Green (-1) |
Surrey Docks | 0 | 3 (hold) | 0 | |
The Lane | 3 (hold) | 0 | 0 | |
Village | 0 | 1 (+1) | 2 (-1) | |
TOTAL* | 35 (+7) | 25 (-3) | 3 (-3) | 0 (-1) |
*Based on the 2006 results
Brunswick Park
Election date: 22 May 2014
Election details:
- electorate: 9,390
- ballot papers issued: 3,402
- turnout: 36.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 15
- total: 20
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BLAKE, Jennifer | All People's Party | 360 | |
BURGESS, Radha Elizabeth | Labour Party [The] | 2102 | yes |
DAWSON, Elizabeth | Liberal Democrats | 287 | |
FIDGETT, Alexis | Green Party [The] | 643 | |
MASTERS-KELLY, Conor | Green Party [The] | 546 | |
PHILLIPS, Stephen George Bevan | Conservative Party | 347 | |
SPRING, Andy | Green Party [The] | 576 | |
SWIDLICKI, Pawel Kazimierz Adam | Liberal Democrats | 230 | |
THUROGOOD-HYDE, Tomas William | Conservative Party | 283 | |
WILLIAMS, Mark | Labour Party [The] | 1861 | yes |
WINGFIELD, Ian | Labour Party [The] | 1815 | yes |
WOOD, Rebecca | Conservative Party | 342 | |
ZULETA, Lorraine | Liberal Democrats | 201 |
Camberwell Green
Election date: 22 May 2014
Election details:
- electorate: 10,529
- ballot papers issued: 3,391
- turnout: 32.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 11
- total: 19
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ADEWALE, Terry | All People's Party | 245 | |
BERESFORD, Tracey Elizabeth | Green Party [The] | 525 | |
DEL CANTO, Mark | UK Independence Party | 302 | |
DIXON-FYLE, Dora | Labour Party [The] | 2124 | yes |
ELLIS, James | Trade Unionists and Socialists Against Cuts | 143 | |
EVANS, David | Green Party [The] | 360 | |
FLYNN, Tom | Labour Party [The] | 2141 | yes |
FRIEL, Rosemary Patricia | Green Party [The] | 354 | |
HANN, Colin William Alfred | Conservative Party | 271 | |
HAYWARD, Robert Anthony | Conservative Party | 277 | |
LEE, Penny | Liberal Democrats | 236 | |
MALINS, Richard Wickham | Liberal Democrats | 136 | |
ORSO, Georgina | Liberal Democrats | 140 | |
THOMPSON, Marjorie Ellis | Conservative Party | 225 | |
WILLIAMS, Kieron | Labour Party [The] | 1933 | yes |
Cathedrals
Election date: 22 May 2014
Election details:
- electorate: 12,657
- ballot papers issued: 3,967
- turnout: 31.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 3
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 13
- total: 16
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
COLLINS, Laura Anne | Conservative Party | 509 | |
CONCEPCION, Charlene | Green Party [The] | 512 | |
DENNIS, Helen | Labour Party [The] | 1210 | |
DUCKWORTH, James | Green Party [The] | 473 | |
HEYS, Tom | Labour Party [The] | 1216 | |
ISLAM, Sirajul | Labour Party [The] | 1037 | |
LINFORTH-HALL, Maria Rosa | Liberal Democrats | 1518 | yes |
LYONS, Eleanor Jane Quail | Conservative Party | 423 | |
MORRIS, Adele | Liberal Democrats | 1642 | yes |
MURRAY, Peter John | UK Independence Party | 343 | |
NOAKES, David | Liberal Democrats | 1562 | yes |
WEBSTER, James Lee William | Conservative Party | 454 | |
WHITEHEAD, Ciaran | Green Party [The] | 394 |
Chaucer
Election date: 22 May 2014
Election details:
- electorate: 11,472
- ballot papers issued: 4,010
- turnout: 35%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 21
- total: 26
- number of ballot papers rejected in part for uncertainty: 2
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BLACKMAN, Paul | Green Party [The] | 719 | |
CLARK, Poddy | Liberal Democrats | 1475 | |
DIDIER-GARNHAM, Ann | Conservative Party | 414 | |
EASTHAM, Karl David | Labour Party [The] | 1758 | yes |
HOUNGBO, William | Liberal Democrats | 1283 | |
LINACRE, Emma Kathryn | Trade Unionists and Socialists Against Cuts | 124 | |
LUTHRA, Vijay | Labour Party [The] | 1645 | yes |
MAUGHAM, Claire | Labour Party [The] | 1765 | yes |
MCNALLY, Tim | Liberal Democrats | 1276 | |
PACKER, Tom | Conservative Party | 420 | |
WOODROW, Russell Vivian | Conservative Party | 330 |
College
Election date: 22 May 2014
Election details:
- electorate: 8,809
- ballot papers issued: 4,087
- turnout: 46.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 1
- voting for more candidates than voter was entitled to: 0
- writing or mark by which voter could be identified: 2
- being unmarked or wholly void for uncertainty: 21
- total: 24
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
CHATLI, Lindsay | Conservative Party | 1174 | |
CONNOLLY, Theresa Philomena | Liberal Democrats | 230 | |
GARDNER, Brigid Catherine | Liberal Democrats | 219 | |
GOODMAN, Robert Nicholas | Green Party [The] | 370 | |
HARTLEY, Jon | Labour Party [The] | 1987 | yes |
HAYES, Helen Elizabeth | Labour Party [The] | 2287 | yes |
HEDLEY, John | Liberal Democrats | 201 | |
LOTHIAN, Kirsty Alice | Green Party [The] | 389 | |
MILLSON, Stuart Richard Lewis | Conservative Party | 1137 | |
ROBINSON, Lewis | Conservative Party | 1286 | |
SIMMONS, Andy | Labour Party [The] | 2070 | yes |
VINCENT, Jamie | Green Party [The] | 346 |
East Dulwich
Election date: 22 May 2014
Election details:
- electorate: 9,347
- ballot papers issued: 4,053
- turnout: 43.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 0
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 9
- total: 9
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ARMOUR, Sophie | Green Party [The] | 702 | |
BAKHARIA, Cassim | Labour Party [The] | 1279 | |
BARBER, James | Liberal Democrats | 1667 | yes |
BROOMHEAD, Alan | Conservative Party | 352 | |
CHAPLIN, Paul | Green Party [The] | 463 | |
LYONS, Joseph Antony | Conservative Party | 346 | |
MITCHELL, Jonathan Stuart | Liberal Democrats | 1298 | |
MORSHEAD, Katharine Maeve | Labour Party [The] | 1298 | |
OKPARAOCHA, Edith Ikechi | Conservative Party | 294 | |
SHIMELL, Rosie | Liberal Democrats | 1441 | yes |
SMITH, Charlie | Labour Party [The] | 1342 | yes |
STANBURY, Linda | UK Independence Party | 208 | |
TAUBIN, Abby | Green Party [The] | 636 |
East Walworth
Election date: 22 May 2014
Election details:
- electorate: 8,109
- ballot papers issued: 2,915
- turnout: 36%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 3
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 21
- total: 24
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BECKLEY, Daniel | Liberal Democrats | 537 | |
CARRINGTON, Lucy | Independent | 150 | |
DEWSBURY, Magnus | Trade Unionists and Socialists Against Cuts | 164 | |
DRAPER, Joshua | Green Party [The] | 454 | |
HARPER, James Michael | Liberal Democrats | 552 | |
KEMP, Philip Hamilton | Conservative Party | 257 | |
LURY, Rebecca | Labour Party [The] | 1693 | yes |
MERRILL, Darren | Labour Party [The] | 1549 | yes |
OBISESAN, Tess | All People's Party | 113 | |
SALISBURY, Emma Catherine Grosvenor | Conservative Party | 249 | |
SALMON, Jane | Liberal Democrats | 612 | |
SEATON, Martin | Labour Party [The] | 1510 | yes |
TUTT, Andreé Lindsey | Conservative Party | 213 |
Faraday
Election date: 22 May 2014
Election details:
- electorate: 8,060
- ballot papers issued: 2,575
- turnout: 32%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 3
- writing or mark by which voter could be identified: 19
- being unmarked or wholly void for uncertainty: 0
- total: 22
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ADES, Rose | Green Party [The] | 302 | |
ATAKO, Juliet | All People's Party | 163 | |
CONTEH, Gibrill | All People's Party | 171 | |
ECKERSLEY, Toby | Conservative Party | 245 | |
EDWARDS, Tracy | Trade Unionists and Socialists Against Cuts | 113 | |
FLEMING, Paul William | Labour Party [The] | 1567 | yes |
FURZE, David Charles | Conservative Party | 210 | |
GARFIELD, Dan | Labour Party [The] | 1508 | yes |
KANUMANSA, Alhaji | All People's Party | 124 | |
LADIPO, Jelil | Liberal Democrats | 163 | |
LAUDER, Lorraine | Labour Party [The] | 1590 | yes |
MORRISON, Loanna | Conservative Party | 216 | |
MUSTOE, Sarah | Liberal Democrats | 139 | |
POCOCK, Ian | Green Party [The] | 251 | |
PRIEG, Lynda | Green Party [The] | 262 | |
SHIMELL, Laurence Ray | Liberal Democrats | 106 |
Grange
Election date: 22 May 2014
Election details:
- electorate: 11,513
- ballot papers issued: 3,562
- turnout: 30.9%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 6
- voting for more candidates than voter was entitled to: 4
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 3
- total: 13
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
CURRAN, Patrick Joseph | UK Independence Party | 540 | |
DENLEY, Mark | Green Party [The] | 456 | |
DILLON, Arti | Trade Unionists and Socialists Against Cuts | 91 | |
EVERS, Jason Harvey | Green Party [The] | 398 | |
FERGUSON, Robert McNeil | Conservative Party | 545 | |
GREEN, Lucas | Labour Party [The] | 1160 | yes |
JOHNSON, Ben | Liberal Democrats | 1150 | yes |
LAMB, Octavia Mary | Labour Party [The] | 1065 | |
O'BRIEN, Damian Shaun | Liberal Democrats | 1071 | yes |
OYEWOLE, Emmanuel | Labour Party [The] | 942 | |
SPENCER, Ben | Conservative Party | 513 | |
THOMPSON, Daniel | Green Party [The] | 314 | |
TWINN, Ian David | Conservative Party | 396 | |
WALSH, Helen Victoria | Liberal Democrats | 1052 |
Livesey
Election date: 22 May 2014
Election details:
- electorate: 9,697
- ballot papers issued: 3,056
- turnout: 31.5%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 14
- total: 19
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
AKOTO, Evelyn | Labour Party [The] | 1873 | yes |
CALLEN, Charles Simon | Liberal Democrats | 248 | |
FORDHAM, Derek Charles | Conservative Party | 242 | |
FORDHAM, Margaret Ethel | Conservative Party | 217 | |
LIVINGSTONE, Richard | Labour Party [The] | 1965 | yes |
NICHOLSON, William | Green Party [The] | 343 | |
PERCIK, David | Liberal Democrats | 251 | |
POUGIN, Denis | All People's Party | 142 | |
SALTER, Michael La Roche | Conservative Party | 216 | |
SECRETAN, Tom | Green Party [The] | 330 | |
SHIELY, Indira | Liberal Democrats | 177 | |
SITU, Michael | Labour Party [The] | 1817 | yes |
TURNER, Brian David | UK Independence Party | 449 |
Newington
Election date: 22 May 2014
Election details:
- electorate: 10,692
- ballot papers issued: 4,354
- turnout: 40.7%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to:11
- writing or mark by which voter could be identified: 1
- being unmarked or wholly void for uncertainty: 23
- total: 35
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ANDERSON, Maisie | Labour Party [The] | 2299 | yes |
CARROLL, Stewart | Conservative Party | 351 | |
COYLE, Neil | Labour Party [The] | 2280 | yes |
EVANS, Lee Dennis | Independent | 205 | |
HOWARD-LLOYD, Colm | Conservative Party | 284 | |
KERSLAKE, Eleanor Anne | Labour Party [The] | 2122 | yes |
LANE, Sandra | Green Party [The] | 583 | |
LYNE, Ciaran | Liberal Democrats | 1035 | |
OFFORD, Peter | Trade Unionists and Socialists Against Cuts | 124 | |
REES, Richard | Independent | 254 | |
ROCHER-PURCHASE, Solveig | Green Party [The] | 430 | |
SAMPSON, Linda Joyce | Conservative Party | 299 | |
SCOTT, Malica | Liberal Democrats | 1019 | |
WHITEHEAD, Daniel James | Liberal Democrats | 915 |
Nunhead
Election date: 22 May 2014
Election details:
- electorate: 9,734
- ballot papers issued: 3,336
- turnout: 34.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 22
- total: 24
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BARBE, Steve | Green Party [The] | 714 | |
BLANGO, Frances Cecilia | Liberal Democrats | 200 | |
CHAN, Gerald | Conservative Party | 255 | |
CHATHLI, Harry | Conservative Party | 237 | |
CHOPRA, Sunil | Labour Party [The] | 1936 | yes |
CLARKE, Robert James | Conservative Party | 298 | |
COLLEY, Fiona | Labour Party [The] | 2229 | yes |
MACE, Dolly | Liberal Democrats | 163 | |
MELLY, Paul Travers | Liberal Democrats | 189 | |
REMY, Valerie | Green Party [The] | 555 | |
RHULE, Sandra | Labour Party [The] | 1820 | yes |
SMITH, Althea | All People's Party | 323 | |
TAPSELL, Dave | Green Party [The] | 435 |
Peckham
Election date: 22 May 2014
Election details:
- electorate: 10,219
- ballot papers issued: 3,200
- turnout: 31.3%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 6
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 16
- total: 22
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
COLE, Donald | All People's Party | 327 | |
DINIZ, Sal | Green Party [The] | 313 | |
FIELD, Christopher Leon | UK Independence Party | 201 | |
FOSTER, Sharon Rose | All People's Party | 239 | |
HARGROVE, Barrie John | Labour Party [The] | 2126 | yes |
LANSANA, Eric | Conservative Party | 209 | |
MACHADO, Pedro Martins | Green Party [The] | 297 | |
MACLAREN, Jane Susan | Conservative Party | 182 | |
OYEWUNMI, Ola | Liberal Democrats | 175 | |
PRIKKEN, Ingrid | Green Party [The] | 294 | |
SHEARMAN, Richard Hugh | Liberal Democrats | 106 | |
SITU, Johnson | Labour Party [The] | 1995 | yes |
SOANES, Cleo | Labour Party [The] | 1903 | yes |
TARAS, Christopher Charles | Liberal Democrats | 96 | |
WARD, Josephine Martina | Conservative Party | 166 | |
YUSUFF, Mariam | All People's Party | 215 |
Peckham Rye
Election date: 22 May 2014
Election details:
- electorate: 10,067
- ballot papers issued: 3,862
- turnout: 38.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 1
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 14
- total: 15
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BENNETT, Gerard Joseph | Green Party [The] | 789 | |
BROWN, Megan Maria Kendal | Conservative Party | 583 | |
DUNNING, Alexander | Green Party [The] | 669 | |
EDWARDS, Gavin | Labour Party [The] | 2066 | |
GAMESTER, Nathan Andrew | Conservative Party | 523 | |
HAMVAS, Renata | Labour Party [The] | 2084 | |
HELYAR-CARDWELL, Victoria | Liberal Democrats | 352 | |
MILES, Paul Graham | Liberal Democrats | 291 | |
MILLS, Victoria | Labour Party [The] | 2064 | |
OKORODE, Ediri | All People's Party | 68 | |
PIMLOTT, Adam Andrew | Conservative Party | 510 | |
SEIFFERT, Rachel Agnes | Green Party [The] | 735 | |
SKELLY, Bob | Liberal Democrats | 271 |
Riverside
Election date: 6 May 2010
Election details:
- electorate: 9,636
- ballot papers issued: 5,226
- turnout: 54.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 3
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 40
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
STANTON, Nicholas Philip | Liberal Democrats | 2013 | Yes |
SMITH, Kate Elizabeth | Green Party [The] | 570 | No |
PAGE, Christopher | Labour Party [The] | 1095 | No |
MANN, Eliza Packia Devi | Liberal Democrats | 2069 | Yes |
GRAHAM, Aubyn | Labour Party [The] | 1109 | No |
FIELDSEND, Jonathan | Conservative Party | 1431 | No |
COLEBOURN, Elizabeth | Labour Party [The] | 1282 | No |
BEST, Neil Patrick | Green Party [The] | 518 | No |
AL-SAMERAI, Anood | Liberal Democrats | 1927 | Yes |
WALTERS, Philip | Conservative Party | 1389 | No |
WARD, Oliver | Conservative Party | 1338 | No |
Rotherhithe
Election date: 6 May 2010
Election details:
- electorate: 8,793
- ballot papers issued: 4,695
- turnout: 53.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 45
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
HORAN, Patrick | Independent | 299 | No |
HOOK, Jeffrey Stephen | Liberal Democrats | 1719 | Yes |
HODGE, Simon David | Conservative Party | 861 | No |
HINXMAN, Matthew Alex, commonly known as Matt | Conservative Party | 815 | No |
HEWITT, Jeremy Edwin Vaughan, commonly known as Jerry | Independent | 414 | No |
HENNESSY, Katherine Janette, commonly known as Kathy | Independent | 467 | No |
GRAY, Percy | Conservative Party | 825 | No |
BROWN, Christopher Paul | Labour Party [The] | 1389 | No |
BLANGO, Columba Michael Joe | Liberal Democrats | 1590 | Yes |
NELSON, Wilma | Liberal Democrats | 1695 | Yes |
SQUIRES, Anthony John | Labour Party [The] | 1180 | No |
WHITTAM, Kathleen, commonly known as Kath, | Labour Party [The] | 1343 | No |
YOUNG, Zoe Wilson | Green Party [The] | 504 | No |
South Bermondsey
Election date: 6 May 2010
Election details:
- electorate: 8,573
- ballot papers issued: 4,358
- turnout: 50.8%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 2
- being unmarked or wholly void for uncertainty: 30
- total: 34
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
ALDEN, Pamela Ann, commonly known as Pat | Labour Party [The] | 1474 | No |
BLAND, Gary | Conservative Party | 722 | No |
BUKOLA, Michael Adewale | Liberal Democrats | 1615 | Yes |
BUSHELL, Emma Louise | Green Party [The] | 422 | No |
FORBES, Jayne Elizabeth | Green Party [The] | 230 | No |
HOLLINGSWORTH, Cormac Kevin | Labour Party [The] | 1400 | No |
KYRIACOU, Paul Andrew | Liberal Democrats | 1614 | Yes |
LASAKI, Adedokun, commonly known as Ade | Labour Party [The] | 1416 | No |
NEALE, Graham James | Liberal Democrats | 1604 | Yes |
PILKINGTON, David James | Conservative Party | 586 | No |
REES, Bleddyn Vaughn, commonly known as Bill | Conservative Party | 568 | No |
SEARY, Nigel | British National Party | 442 | No |
South Camberwell
Election date: 6 May 2010
Election details:
- electorate: 8,568
- ballot papers issued: 5,440
- turnout: 63.5%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 4
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 35
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
BLANGO, Christian | Liberal Democrats | 1509 | No |
FOX, Simon Joseph | Conservative Party | 835 | No |
GOVIER, Stephen Edward | Labour Party [The] | 2541 | Yes |
HUNTE, Colin | Liberal Democrats | 943 | No |
JOHN, Peter Charles | Labour Party [The] | 2502 | Yes |
JONES, Jenny | Green Party [The] | 1282 | No |
MARGOLIES, Eleanor Phoebe | Green Party [The] | 822 | No |
SANNOH, Mariam | Liberal Democrats | 872 | No |
TIBBITS, Thomas | Green Party [The] | 683 | No |
UGONO-UKOKO, Alice, commonly known as Ukoko | Conservative Party | 628 | No |
WARD, Veronica Mary | Labour Party [The] | 2688 | Yes |
WOOLLER, Oliver Hugh | Conservative Party | 712 | No |
Surrey Docks
Election date: 6 May 2010
Election details:
- electorate: 8,979
- ballot papers issued: 4,971
- turnout: 55.4%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 2
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 37
- total: 39
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
COLLINS, Laura | Conservative Party | 1463 | No |
CROOK, Catherine | Conservative Party | 1331 | No |
HELLINGS, John | Independent | 185 | No |
HUBBER, David Charles | Liberal Democrats | 2385 | Yes |
NOBLET, Paul Andrew | Liberal Democrats | 2310 | Yes |
PERCIVAL, John William | Labour Party [The] | 942 | No |
RAJAN, Lisa Eleanor | Liberal Democrats | 1986 | Yes |
RASZKA, George | Green Party [The] | 445 | No |
RAWCLIFFE, Fran Elizabeth | Labour Party [The] | 902 | No |
ROBERTS, Dominic David | Conservative Party | 1259 | No |
SMEATH, Robert John | Labour Party [The] | 788 | No |
The Lane
Election date: 6 May 2010
Election details:
- electorate: 10,529
- ballot papers issued: 6,212
- turnout: 59%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 1
- voting for more candidates than voter was entitled to: 8
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 41
- total: 50
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
CHAN, Gerald | Conservative Party | 705 | No |
CHANCE, Tom | Green Party [The] | 1265 | No |
DOLEZAL, Nicholas Frank, commonly known as Nick | Labour Party [The] | 3120 | Yes |
FOREMAN, Rebecca Margaret | Conservative Party | 761 | No |
FREEMAN, Lorna Rose | Liberal Democrats | 1622 | No |
GLOVER, Julie Ann | Liberal Democrats | 1240 | No |
GLOVER, Mark Henry | Labour Party [The] | 3163 | Yes |
MACLEOD, Alan Hamish | Conservative Party | 731 | No |
PHILIPS, Jon Mark | Liberal Democrats | 998 | No |
PLODOWSKI, Anna Margaret | Green Party [The] | 906 | No |
RHODEN, Keadean Marciana | Labour Party [The] | 2567 | Yes |
VAN DER STOEP, Remco | Green Party [The] | 586 | No |
Village
Election date: 6 May 2010
Election details:
- electorate: 8,843
- ballot papers issued: 6,563
- turnout: 74.2%
Rejected ballot papers
Rejected ballot paper details:
- want of an official mark: 0
- voting for more candidates than voter was entitled to: 5
- writing or mark by which voter could be identified: 0
- being unmarked or wholly void for uncertainty: 24
- total: 29
- number of ballot papers rejected in part for uncertainty: 0
Number of votes recorded for each candidate and the result
Candidate's name | Party | Votes | Elected? |
---|---|---|---|
HEDLEY, John | Liberal Democrats | 1829 | No |
HAMMOND, David Ashley | Green Party [The] | 469 | No |
GOODMAN, Robert Nicholas | Green Party [The] | 929 | No |
ECKERSLEY, Tobias William Hammersley, commonly known as Toby | Conservative Party | 2217 | Yes |
HILTON, Robin Ann Crookshank | Liberal Democrats | 2376 | Yes |
CINAMON, Kate | Labour Party [The] | 1911 | No |
CHAPMAN, Duncan | Labour Party [The] | 1793 | No |
BRADBURY, David Savile | Conservative Party | 2156 | No |
MITCHELL, Andrew Michael | Conservative Party | 2168 | Yes |
MITCHELL, Christian Stuart | Liberal Democrats | 1852 | No |
ROWLEY, Julia | Labour Party [The] | 1638 | No |